Product views
Original catalogue product views. Colours shown vary by model. Plants and soil illustrate the use of the bed and are not included.

Enquire about this style ↗

Enquire about this style ↗

Enquire about this style ↗

Enquire about this style ↗

Enquire about this style ↗

Enquire about this style ↗
Models & dimensions
Dimensions in centimetres: length × width × height. Ø indicates diameter. A slash separates alternative layouts; it does not indicate separate products.
| Model / option | Dimensions (cm) | Configuration |
|---|---|---|
| Round-11 | Ø107 × 28 | Round |
| Round-11 (24.75in) | Ø63 × 28 | Compact round |
| T24-11 | 60 × 60 × 28 | Compact rounded bed |
| 2N1-11 (1.5FT) | 105 × 60 × 28 | 1.5FT panel family |
| 4N1-11 (1.5FT) | 150 × 60 × 28 / 105 × 105 × 28 | 1.5FT panel family |
| 6N1-11 (1.5FT) | 195 × 60 × 28 / 150 × 105 × 28 | 1.5FT panel family |
| 9N1-11 (1.5FT) | 240 × 60 × 28 / 195 × 105 × 28 / 150 × 150 × 28 | 1.5FT panel family |
| 12N1-11 (1.5FT) | 285 × 60 × 28 / 240 × 105 × 28 / 195 × 150 × 28 | 1.5FT panel family |
| 2N1-11 (2FT) | 120 × 60 × 28 | 2FT panel family |
| 4N1-11 (2FT) | 180 × 60 × 28 / 120 × 120 × 28 | 2FT panel family |
| 6N1-11 (2FT) | 240 × 60 × 28 / 180 × 120 × 28 | 2FT panel family |
| 9N1-11 (2FT) | 300 × 60 × 28 / 240 × 120 × 28 / 180 × 180 × 28 | 2FT panel family |
Dimensions are in centimetres. Multiple dimensions in one row are alternative assembly layouts for the same kit. Choose the exact model, panel family and assembled dimensions in your enquiry. Extension panels are listed separately in the catalogue; request their confirmed length, unit and packing details.
Request this garden bed series
Tell us the model, panel family, assembled dimensions, quantity, finish and destination. Confirm sheet thickness, coating, bracing, included fittings and packing with your quotation.